|
Astre Folding Pliante mod. H |
Manufactured or assembled in Inconnu from (Before) 1914 to (After) 1914.
Index of rarity in France: Rare (among non-specialized garage sales)
Inventory number: 20096
See the complete technical specifications
Chronology of cameras Astre
The series of 9 x 12 cm cameras, called Astre Folding Pliante, includes numerous models. In 1914, the prices range from 26 to 260 francs.
| Modèle | N° | Price 1914 | made of | Leatherette | Bellows | Lens | Shutter | Focusing | Argumentaire | |
| A | 82 bis | 26 | Wood | Kerafol | Leatherette | Aplanat | P,I | By sliding | For beginners | |
| 83 bis | 32 | rack and pinion | ||||||||
| 84 bis | 38 | Rectiligne | rack and pinion | |||||||
| B | 90 bis | 35 | Mahogany | Extrafine Kranifol | Leather | Simili-rectiligne | Variable speed | Automatic (?) | More refined series | |
| 91 bis | 38 | rack and pinion | ||||||||
| 92 bis | 42 | Rectiligne | rack and pinion | |||||||
| C | 93 | 52 | Body made of walnut. Front door made of aluminum | Leather | Black leather | Simili-Rectiligne | Singlo | Rise and fall | Careful craftsmanship, Elegant construction, Compact size and weight | |
| 94 | 58 | Simili-Rectiligne | Singlo | rack and pinion | ||||||
| 95 | 68 | Rectiligne | Vario | rack and pinion | ||||||
| D | 96 | 62 | Mahogany | Morocco Leather | Leather | Rectiligne | Vario | rack and pinion | Rise and fall |
Very robust manufacturing |
| 97 | 70 | Vario | Rise and fall Double-extension |
|||||||
| 98 | 75 | Ibso | Rise and fall | |||||||
| 99 | 80 | Ibso | Rise and fall | |||||||
| E | 107 | 105 | Leather | Rectiligne | Ibso | rack and pinion | Opulent series | |||
| 107 bis | 125 | Balbreck | ||||||||
| 108 | 185 | Buckler série II | ||||||||
| 109 | 225 | Lacour-Berthiot série II | ||||||||
| F | 114 | 145 | Metal | Leather | Leather | Balbreck | Ibso | rack and pinion | Rise and fall | Luxury model, recommended for colonies |
| 114 bis | 190 | Buckler série III | ||||||||
| 115 bis | 90 | Buckler f/6.8 | Rise and fall Double-extension Revolving Back |
|||||||
| 116 bis | 110 | Buckler série III | ||||||||
| 117 bis | 150 | Steinheil | ||||||||
| G | 127 | 120 | Leather | Leather | Rectiligne | Ibso | rack and pinion | Rise and fall | ||
| 127 bis | 145 | Balbreck | ||||||||
| 128 | 190 | Buckler série III f/6.8 | ||||||||
| 129 | 225 | Lacour-Berthiot série II | ||||||||
| H | 139 | 165 | Teak +Aluminium |
? | Leather | Rectiligne1er choix | Automatic shutter 1/100 | rack and pinion | Double-extension | Luxury Series Viewfinder automatically raises upon opening |
| 139 bis | 190 | Balbreck | ||||||||
| 140 | 245 | Buckler série III | ||||||||
| 141 | 260 | Lacour-Berthiot | ||||||||
__________
This brand belonged to Maurice Ledoux, the successor of EM. Target and Ledoux.
The Buckler lens brand was owned by Target.
Interesting links or bibliography :
Add a link or element of bibliography, a picture taken with this camera, a picture of box or an ads about this camera
Your photos taken with the same camera:
Cameras from Ebay France (Astre) (Uploaded each 3 hours)



